|
|
|
Add our Forex Quotes table to your Site |
|
Add our Forex Quotes table to your Site
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOREX Quotes |
 |
| | Symbol | Bid | Ask |
 | EURUSD | 1.3601 | 1.3604 |
 | GBPUSD | 1.4972 | 1.4976 |
 | USDJPY | 90.03 | 90.06 |
 | AUDUSD | 0.9150 | 0.9155 |
 | USDCAD | 1.0268 | 1.0273 |
 | XAUUSD | 1124.94 | 1125.74 |
 | XAGUSD | 17.37 | 17.45 |
 | XPD | 468.25 | 473.25 |
 | XPT | 1603.00 | 1613.00 |
 | C.OIL | 81.45 | 81.50 |
 | COPPER | 340.95 | 341.25 |
 | NGAS | 4.495 | 4.505 |
 | O.ES | 1140.13 | 1140.63 |
 | O.NQ | 1901.98 | 1902.78 |
 | O.YM | 10560 | 10565 |
 | EURGBP | 0.9082 | 0.9087 |
 | O.YM | 10560 | 10565 |
add to your site.
|
|
Interest Rates |
 |
| | Currency | Rate |
 | USD | 0.0% - 0.25% |
 | EUR | 1.00% |
 | CHF | 0.25% |
 | JPY | 0.10% |
 | GBP | 0.50% |
 | CAD | 0.25% |
 | AUD | 3.50% |
|
|
AM/PM Gold Fix |
 |
| 2010-03-09 | AM | PM |
| GBP | 748.96 | 744.33 |
| EUR | 824.32 | 821.43 |
| USD | 1120.00 | 1115.75 |
|
| 2010-03-08 | AM | PM |
| USD | 1134.00 | 1125.75 |
| GBP | 749.21 | 743.90 |
| EUR | 831.32 | 823.52 |
|
|
|
|