|
|
|
|
SERVICES |
|
|
SMS Service
Join our SMS Service today
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOREX Quotes |
 |
| | Symbol | Bid | Ask |
 | EURUSD | 1.2460 | 1.2463 |
 | GBPUSD | 1.4741 | 1.4744 |
 | USDJPY | 93.81 | 93.84 |
 | AUDUSD | 0.6075 | 0.6080 |
 | USDCAD | 1.2946 | 1.2951 |
 | XAUUSD | 744.18 | 744.98 |
 | XAGUSD | 8.97 | 9.05 |
 | XPD | 176.50 | 181.50 |
 | XPT | 773.50 | 783.50 |
 | C.OIL | 48.73 | 48.78 |
 | COPPER | 207.35 | 207.85 |
 | NGAS | 6.265 | 6.310 |
 | O.ES | 748.34 | 748.84 |
 | O.NQ | 1037.20 | 1038.00 |
 | O.YM | 7514 | 7519 |
 | EURGBP | 0.8449 | 0.8454 |
 | O.YM | 7514 | 7519 |
add to your site.
|
|
Interest Rates |
 |
| | Currency | Rate |
 | USD | 1.00% |
 | EUR | 3.25% |
 | CHF | 2.00% |
 | JPY | 0.50% |
 | GBP | 3.00% |
 | CAD | 2.25% |
 | AUD | 5.25% |
|
|
AM/PM Gold Fix |
 |
| 2008-11-20 | AM | PM |
| EUR | 595.49 | 590.64 |
| GBP | 501.92 | 499.97 |
| USD | 745.25 | 738.00 |
|
| 2008-11-19 | AM | PM |
| EUR | 584.59 | 584.59 |
| GBP | 491.64 | 491.64 |
| USD | 737.75 | NA |
|
|
|
|