|
|
|
|
SERVICES |
|
|
SMS Service
Join our SMS Service today
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOREX Quotes |
 |
| | Symbol | Bid | Ask |
 | EURUSD | 1.3037 | 1.3040 |
 | GBPUSD | 1.5700 | 1.5704 |
 | USDJPY | 86.48 | 86.51 |
 | AUDUSD | 0.9045 | 0.9050 |
 | USDCAD | 1.0288 | 1.0293 |
 | XAUUSD | 1180.59 | 1181.39 |
 | XAGUSD | 17.96 | 18.04 |
 | XPD | 494.50 | 499.50 |
 | XPT | 1568.50 | 1578.50 |
 | C.OIL | 78.92 | 78.97 |
 | COPPER | 3.10 | 3.15 |
 | NGAS | 4.035 | 4.050 |
 | O.ES | 1118.48 | 1118.98 |
 | O.NQ | 1916.50 | 1917.30 |
 | O.YM | 10420 | 10425 |
 | EURGBP | 0.8310 | 0.8315 |
add to your site.
|
|
Interest Rates |
 |
| | Currency | Rate |
 | USD | 0.0% - 0.25% |
 | EUR | 1.00% |
 | CHF | 0.25% |
 | JPY | 0.10% |
 | GBP | 0.50% |
 | CAD | 0.25% |
 | AUD | 3.50% |
|
|
AM/PM Gold Fix |
 |
| 2010-06-09 | AM | PM |
| USD | 1235.00 | NA |
| GBP | 853.49 | NA |
| EUR | 1033.56 | NA |
|
| 2010-06-07 | AM | PM |
| GBP | 840.02 | 836.89 |
| EUR | 1012.19 | 1017.50 |
| USD | 1212.40 | 1215.00 |
|
|
|
|