|
|
|
|
CRUDE OIL |
|
|
|
Crude Oil trading has become one of the most popular and potentially profitable markets in the world. Omnivest Capital offers a convenient and efficient means to Crude Oil - trades are placed simply by clicking on the streaming price feed.
Crude Oil is available for trading from OmniTrader software, and are
included in your account statements along with all currency positions.
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOREX Quotes |
 |
| | Symbol | Bid | Ask |
 | EURUSD | 1.3594 | 1.3597 |
 | GBPUSD | 1.4966 | 1.4970 |
 | USDJPY | 90.00 | 90.03 |
 | AUDUSD | 0.9148 | 0.9153 |
 | USDCAD | 1.0270 | 1.0275 |
 | XAUUSD | 1124.34 | 1125.14 |
 | XAGUSD | 17.36 | 17.44 |
 | XPD | 466.75 | 471.75 |
 | XPT | 1601.20 | 1611.20 |
 | C.OIL | 81.43 | 81.48 |
 | COPPER | 340.60 | 340.90 |
 | NGAS | 4.495 | 4.505 |
 | O.ES | 1140.13 | 1140.63 |
 | O.NQ | 1901.98 | 1902.78 |
 | O.YM | 10561 | 10566 |
 | EURGBP | 0.9080 | 0.9085 |
add to your site.
|
|
Interest Rates |
 |
| | Currency | Rate |
 | USD | 0.0% - 0.25% |
 | EUR | 1.00% |
 | CHF | 0.25% |
 | JPY | 0.10% |
 | GBP | 0.50% |
 | CAD | 0.25% |
 | AUD | 3.50% |
|
|
AM/PM Gold Fix |
 |
| 2010-03-09 | AM | PM |
| GBP | 748.96 | 744.33 |
| EUR | 824.32 | 821.43 |
| USD | 1120.00 | 1115.75 |
|
| 2010-03-08 | AM | PM |
| USD | 1134.00 | 1125.75 |
| GBP | 749.21 | 743.90 |
| EUR | 831.32 | 823.52 |
|
|
|
|