|
|
|
Contact Us |
|
|
|
Address:
|
|
1 Iras Street, 1060 Nicosia, Cyprus |
Telephone Number: |
|
00357-22-76-1116 |
Fax Number: |
|
00357-22-76-1102 |
Email: |
|
info@omnivestcapital.com |
|
customersupport@omnivestcapital.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOREX Quotes |
 |
| | Symbol | Bid | Ask |
 | EURUSD | 1.2496 | 1.2499 |
 | GBPUSD | 1.4752 | 1.4755 |
 | USDJPY | 94.01 | 94.04 |
 | AUDUSD | 0.6081 | 0.6086 |
 | USDCAD | 1.2921 | 1.2926 |
 | XAUUSD | 746.63 | 747.43 |
 | XAGUSD | 8.98 | 9.06 |
 | XPD | 177.00 | 182.00 |
 | XPT | 773.00 | 783.00 |
 | C.OIL | 48.76 | 48.81 |
 | COPPER | 207.35 | 207.85 |
 | NGAS | 6.270 | 6.315 |
 | O.ES | 754.91 | 755.41 |
 | O.NQ | 1043.26 | 1044.06 |
 | O.YM | 7576 | 7581 |
 | EURGBP | 0.8469 | 0.8474 |
 | O.YM | 7576 | 7581 |
add to your site.
|
|
Interest Rates |
 |
| | Currency | Rate |
 | USD | 1.00% |
 | EUR | 3.25% |
 | CHF | 2.00% |
 | JPY | 0.50% |
 | GBP | 3.00% |
 | CAD | 2.25% |
 | AUD | 5.25% |
|
|
AM/PM Gold Fix |
 |
| 2008-11-20 | AM | PM |
| EUR | 595.49 | 590.64 |
| GBP | 501.92 | 499.97 |
| USD | 745.25 | 738.00 |
|
| 2008-11-19 | AM | PM |
| EUR | 584.59 | 584.59 |
| GBP | 491.64 | 491.64 |
| USD | 737.75 | NA |
|
|
|
|