|
|
|
Contact Us |
|
|
|
Address:
|
|
Omnivest Ltd. is a management company for Omnivest Capital Ltd. |
|
1 Iras Street, 1060 Nicosia, Cyprus |
Telephone Number: |
|
00357-22-76-1116 |
Fax Number: |
|
00357-22-76-1102 |
Email: |
|
info@omnivestcapital.com |
|
customersupport@omnivestcapital.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOREX Quotes |
 |
| | Symbol | Bid | Ask |
 | EURUSD | 1.3599 | 1.3602 |
 | GBPUSD | 1.4974 | 1.4978 |
 | USDJPY | 90.02 | 90.05 |
 | AUDUSD | 0.9151 | 0.9156 |
 | USDCAD | 1.0270 | 1.0275 |
 | XAUUSD | 1126.06 | 1126.86 |
 | XAGUSD | 17.41 | 17.49 |
 | XPD | 470.00 | 475.00 |
 | XPT | 1603.70 | 1613.70 |
 | C.OIL | 81.44 | 81.49 |
 | COPPER | 341.20 | 341.35 |
 | NGAS | 4.495 | 4.505 |
 | O.ES | 1139.88 | 1140.38 |
 | O.NQ | 1901.73 | 1902.53 |
 | O.YM | 10557 | 10562 |
 | EURGBP | 0.9079 | 0.9084 |
add to your site.
|
|
Interest Rates |
 |
| | Currency | Rate |
 | USD | 0.0% - 0.25% |
 | EUR | 1.00% |
 | CHF | 0.25% |
 | JPY | 0.10% |
 | GBP | 0.50% |
 | CAD | 0.25% |
 | AUD | 3.50% |
|
|
AM/PM Gold Fix |
 |
| 2010-03-09 | AM | PM |
| GBP | 748.96 | 744.33 |
| EUR | 824.32 | 821.43 |
| USD | 1120.00 | 1115.75 |
|
| 2010-03-08 | AM | PM |
| USD | 1134.00 | 1125.75 |
| GBP | 749.21 | 743.90 |
| EUR | 831.32 | 823.52 |
|
|
|
|